
FREE SHIPPING on all orders
Call us: (800) 581-6868 for expert advice
WARRANTY PROTECTION on all products
Check out our OPEN BOX DEALS - Up to 50% off!
FLEXIBLE FINANCING available for businesses
Looks like you haven't added anything yet.

Key Features
Designed for professional content creators and post-production editors, the 65EP5G 65″ 4K Smart OLED Professional Monitor from LG delivers the reference performance necessary for mission-critical productions. The eye-popping 65″ 4K OLED screen works in conjunction with LG’s proprietary software for optimized image fidelity. Calman software works to give accurate and uniform color representation, while SuperSign dials in proper white balance. The hardware is programmable with 1D & 3D LUTs, and multiple color-accurate profiles can be created and rapidly swapped to utilize different calibrations.
| Panel Type | OLED |
| Display Size | 65.00″ / 165.1 cm |
| Resolution | 3840 x 1260 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° |
| Touchscreen | No |
| Maximum Brightness | 1000 cd/m2 |
| Dynamic Contrast Ratio | 1,850,000:1 |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
| Pixels Per Inch (ppi) | 68 ppi |
| Color Gamut | 98.5% DCI-P3 |
| Image Controls | Blue Only, Marker Color, Picture-in-Picture, Pixel Zoom, Screen Markers, Vectorscope, Waveform |
| Video | 2 x HDMI Type A Input 4 x BNC (12G-SDI/3G-SDI/6G-SDI/HD-SDI/SD-SDI) Input 4 x BNC (12G-SDI/3G-SDI/6G-SDI/HD-SDI/SD-SDI) Output |
| HDCP Support | Yes, Version 2.2 |
| Embedded Audio | SDI: 16-Channel |
| Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speaker | None |
| Other I/O | 1 x RS-232 (1/8″ / 3.5 mm) Input 1 x USB 2.0 (USB Type-A) Input 1 x GPI/Serial (8P8C) Input 1 x Serial (8P8C) Output 1 x 10/100 Mb/s Ethernet (RJ45) Input/Output |
| Expansion Slots | 1 x SFP+ Slot |
| Media/Memory Card Slot | None |
| Wi-Fi | None |
| Gamma Curve | DCI-P3, HDR-HLG, ST2084, Standard |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 300 W (Typical) 470 W (Maximum) |
| Mounting-Hole Pattern | 300 x 300 mm |
| Mounting | None |
| Certifications | CB, FCC-A, NRTL, as per Manufacturer |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Dimensions | 56.9 x 33.6 x 2.2″ / 1446.3 x 853.8 x 56.5 mm |
| Weight | 68.3 lb / 31 kg, Excluding Stand 77.2 lb / 35 kg, Including Stand |
No approved reviews yet for this product.
No approved reviews are available yet for this product.
Checking whether your account is eligible to review this product...
Product Overview
LG EP5G Overview Designed for professional content creators and post-production editors, the 65EP5G 65 4K Smart OLED Professional Monitor from LG delivers the reference performance necessary for mission-critical productions. The eye-popping 65 4K OLED screen works in conjunction with LG s proprietary software for optimized image fidelity.
Extended protection plans available
Available to U.S. customers only
Price includes manufacturer's warranty and free shipping on all orders
Ready to ship
On all orders • 2-5 business days
Manufacturer warranty included
Hassle-free return policy
100% genuine authentic products
Recognized by Industry Leaders